No | Tanggal | Hari | Pasaran | Result |
---|---|---|---|---|
1 | 07 Apr 2025 | Senin | VG - 275 | 0102 |
2 | 07 Apr 2025 | Senin | VG - 274 | 5743 |
3 | 06 Apr 2025 | Minggu | VG - 273 | 2156 |
4 | 06 Apr 2025 | Minggu | VG - 272 | 6260 |
5 | 05 Apr 2025 | Sabtu | VG - 271 | 1556 |
6 | 05 Apr 2025 | Sabtu | VG - 270 | 7520 |
7 | 04 Apr 2025 | Jumat | VG - 269 | 1146 |
8 | 04 Apr 2025 | Jumat | VG - 268 | 3001 |
9 | 03 Apr 2025 | Kamis | VG - 267 | 7339 |
10 | 03 Apr 2025 | Kamis | VG - 266 | 2247 |
Rata-Rata
1 Menit
Rata-Rata
3 Menit
22895 Member
Ketik Di Google:
MARTIL4D